Moteur brushless ADM142

Moteur brushless ADM nema 142 - A2V mécatronique

Moteur brushless ADM142


Bride :
142 mm
Couple :
10 - 119 Nm
Courant :
6,5 - 104 A
Motor type Cont. stall torque
(Nm)
Cont. stall current (rms)
(A)
Peak torque
(Nm)
Peak current
(Arms)
Resistance
(Ohms)
Inductance
(mH)
Max Speed
(380Vac)
Max Speed
(230Vac)
Rotor inertia
(kg.cm2)
Torque constant (3xKtrms)
(Nm/A)
Indicative power
(W)
Nett Weight
(Kg)
Prix
ADM142A8-88S 10 10,5 36 42 0,65 2,6 5000 3000 22 1,03 2100 11
ADM142A8-132S 10 6,5 34 26 1,61 7 3000 1900 22 1,54 2100 11
ADM142E8-79S 19 21 66 84 0,2 1,4 5800 3300 43 0,93 3200 16
ADM142E8-102S 19 16 65 64 0,34 1,9 4500 2600 43 1,2 3200 16
ADM142E8-132S 19 12,3 66 49 0,61 3,3 3000 2000 43 1,54 3200 16
ADM142J8-93S 27 26 95 104 0,17 0,94 5100 3900 65 1,09 4500 21
ADM142J8-110S 27 21 91 84 0,25 1,7 4500 2400 65 1,29 4500 21
ADM142J8-150S 27 15,4 91 62 0,46 2,7 3000 1700 65 1,75 4500 21
ADM142L8-120S 35 25 119 100 0,18 1,7 4000 2200 87 1,41 5000 26
ADM142L8-150S 35 20 118 80 0,32 1,9 3000 1800 87 1,75 5000 26
2d moteurs brushless ADM142
Feedback device EQI1130, TTL 2048ppr, Resolver SinCos, EKS36
Dimensions LB L01 L03 LB L01 L03
ADM142A8 174 154 27 187 167 40
ADM142E8 224 204 27 237 217 40
ADM142J8 274 254 27 287 267 40
ADM142L8 324 304 27 337 317 40
ADM142A8 Brake 227,5 207,5 27 240,5 220,5 40
ADM142E8 Brake 277,5 257,5 27 290,5 270,5 40
ADM142J8 Brake 327,5 307,5 27 340,5 320,5 40
ADM142L8 Brake 377,5 357,5 27 390,5 370,5 40
Flange D E GL GA F R
Dimensions 24j6 50 32 27 8 M8 x 15
32k6 58 45 35 10 M12 x 22
codification pour moteur brushless ADM