Moteur brushless ARS142

Moteur brushless ARS nema 142 - A2V mécatronique

Moteur brushless ARS142


Bride :
142 mm
Couple :
12,1 - 26 Nm
Courant :
6 - 15 A
Motor type Cont. stall torque
(Nm)
Cont. stall current (rms)
(A)
Peak torque
(Nm)
Peak current
(Arms)
Resistance
(Ohms)
Inductance
(mH)
Speed
(230Vac)
Speed
(380Vac)
Max Speed Rotor inertia
(kg.cm2)
Torque constant (3xKtrms)
(Nm/A)
Nominal values (see below Power)
(W)
Nett Weight
(Kg)
Prix
ARS142C6-64S 12,1 15 30 40 0,43 4,7 5000 6000 6000 11,5 0,75 2100 12,8
ARS142C6-88S 12,1 11 30 29,41 0,76 8,9 3600 6000 6000 11,5 1,02 2100 12,8
ARS142C6-130S 12,1 7,4 30 19,61 1,7 19 2500 4100 5400 11,5 1,53 2100 12,8
ARS142E6-88S 17 16 45 44,12 0,42 5,3 3600 6000 6000 17 1,02 2900 16
ARS142E6-130S 17 10,5 45 29,41 0,9 11,8 2500 4100 5400 17 1,53 2900 16
ARS142E6-180S 17 7,6 45 21,43 1,9 22 1800 2900 3900 17 2,1 2900 16
ARS142G6-130S 22 13,8 60 39,22 0,6 8,4 2500 4100 5400 22 1,53 3500 20
ARS142G6-180S 22 10 60 28,57 1,24 16 1800 2900 3900 22 2,1 3500 20
ARS142G6-260S 22 6,9 60 19,8 2,4 34 1200 2000 2700 22 3,03 3500 20
ARS142J6-130S 26 16 76 49,67 0,43 6,3 2500 4100 5400 27 1,53 4400 24
ARS142J6-180S 26 11,9 76 36,19 0,88 12,3 1800 2900 3900 27 2,1 4400 24
ARS142J6-260S 26 8,2 76 25,08 1,8 25 1200 2000 2700 27 3,03 4400 24

2d moteurs brushless ARS142

Dimension 'A' Motor type ARS142 C E G J
Without brake 236 276 316 361
With brake 276 316 356 401
codification pour moteur brushless AR